![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_______ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N° | Time | Theme | Source |
| Wednesday October 25, 2000 | |||
|---|---|---|---|
| A | 8.00-9.15 | Registration | |
| B | 9.15-10.00 | Opening ceremony | Omar BEN AMMAR Tunisie Télécom Hamed CHAABOUNI (ITU/BDT) |
| Coffee break | |||
| C | 10.30-11.15 | Update on the Telecommunication Services Market | Pape Gorgui TOURE (ITU/BDT) |
| D | Identification of the industrial prospects as regards to the use of IP protocols for voice services | Jahangir RAINA (iLocus, UK) |
|
| Lunch break | |||
| E | 14.30-15.15 | Evolution of mobile services: GSM, UMTS (3G), GMPCS | Thuraya |
| F | 15.15-16.00 | Fundamental stakes of the convergence of the telecommunications networks | Jahangir RAINA (iLocus, UK) |
| Coffee break | |||
| G | 16.15-16.45 | Technological innovations and international settlements | Pape Gorgui TOURE (ITU/BDT) |
| H | 16.45-17.30 | Panel: How do networks operators of the Arab States region have to plan their investments in infrastructure in order to satisfy their needs in the short and medium-term without risking their early obsolescence? | Participants |
| Thursday October 26, 2000 | |||
| I | 9.30-10.15 | The Internet backbones commercial arrangements | Pape Gorgui TOURE (ITU/BDT) |
| J | 10.15-10.30 | Consequences of the use of IP networks on the economic models of telecommunication services provision | Jahangir RAINA (iLocus, UK) |
| Coffee break | |||
| K | 11.00-11.45 | Conditions to fulfill to make the interconnection mode an answer to the evolution of the economic models | Pape Gorgui TOURE (ITU/BDT) |
| L | 11.45-12.30 | Universal Service Obligations, Interconnection Rates and Fair Competition | |
| Lunch break | |||
| M | 14.30-15.15 | Trade in Telecommunication services and the WTO agreements | Kareem BOUSSAÏD (ITU/BDT) |
| N | 15.15-16.00 | New requirements of the regulatory environment in the Arab States | Bill WIGGLESWORTH (Oftel, UK) |
| Coffee break | |||
| O | 16.15-16.45 | Arab States facing the requirements of the forthcoming WTO negotiations | Ridha GUELLOUZ |
| P | 16.45-17.30 | Trade in telecommunication services in the countries of the region | Tunisia Morocco |
| Friday October 27, 2000 | |||
| Q | 9.30-10.15 | Trade in telecommunication services in the countries of the region (continued) | Bahrain Yemen Palestine |
| Trade in telecommunication services in Egypt | Soliman Sanaa Telecom Egypt |
||
| R | 10.15-11.00 | Panel: Subregional and regional strategies in the field of trade in telecommunication services | |
| Coffee break | |||
| S | 11.15-12.00 | Conclusions and Recommendations | |
| T | 12.00-12.30 | Closure | |
| Top - Feedback - Contact Us - Copyright © ITU 2012 All Rights Reserved Contact for this page : BDT Web Support Updated : 2001-09-18 |