![]() ![]() |
|||
PLENARY MEETING | |||
PL1 General Policy, Strategy and Planning | Doc Nº | ||
1.1 | World Summit on the Information Society (WSIS): | ||
|
C08/50 | ||
|
C08/38 | ||
|
C08/32 | ||
|
C08/34 | ||
|
C08/58 | ||
|
C08/33 | ||
vii. Contribution from Turkey | C08/69 | ||
|
|||
1.2 | ICTs and climate change | C08/52 | |
|
|||
1.3 | World Telecommunication and Information Society Day (Res 68) | C08/25, C08/69 | |
|
|||
1.4 | Strategic Plan for the Union (2008-2011) (Res 71) | C08/41 | |
Performance measurement and reporting | C08/42 | ||
|
|||
1.5 | Free online access to some ITU publications | ||
|
C08/60 | ||
|
C08/53 | ||
1.6 |
Strengthening cooperation with Regional Telecommunication
Organizations
- Contribution from the Russian Federation |
||
PL2 Reports of Council Working Groups | Doc Nº | ||
2.1 | Security in the use of ICTs (Res 149) | C08/45 | |
|
|||
2.2 | Terminology used in the ITU Constitution and Convention (Res 142) | C08/57 | |
|
|||
2.3 | |||
|
C08/37 | ||
|
C08/36 | ||
|
|||
2.4 | Use of languages (Res 154, R 1210, R 1223) |
C08/47,
C08/56+Cor.1,
C08/59 |
|
PL3 ITU Events | Doc Nº | ||
3.1 | Future ITU events (2009-2012) (Res 77, Res 111, Res 156) | C08/18(Rev.1) | |
|
|||
3.2 | WTPF-09 – Status report on
preparations - Contribution from the Russian Federation |
C08/43, C08/71 | |
|
|||
3.3 | World Radiocommunication Conference (WRC‑11) | C08/4 | |
|
|||
3.4 | Date and duration of the 2009 session of the Council | C08/6 | |
|
|||
3.5 | Preliminary Report on WTSA-08 | ||
C08/74 | |||
3.6 | World Telecommunication Development Conference | C08/64 | |
PL4 Other reports for consideration by Council | Doc Nº | ||
4.1 | Annual report on the activities of the Union (CV 102) | C08/35 | |
|
|||
4.2 | Operational Plans (2009‑2012) (CV 87A, 181A, 205A, 223A) | ||
|
C08/31 | ||
|
C08/27 | ||
|
C08/23 | ||
|
C08/24 | ||
|
|||
4.3 | World and regional telecommunication TELECOM exhibitions and forums (Res 11) | ||
|
C08/26 | ||
|
C08/44 | ||
|
C08/19 | ||
iv. Contribution from Bulgaria | C08/67 | ||
v. Contribution from Japan | C08/68 + Add.1 | ||
|
|||
4.4 | Strengthening the regional presence (Res 25) | C08/28(Rev.1) | |
|
|||
4.5 | Study on the Number of Council Member States (Res 134) | ||
|
C08/17 | ||
|
C08/39 | ||
|
|||
4.6 | Report of the Standing Committee on Administration and Management | ||
PL5 Other matters | Doc Nº | ||
5.1 | Membership issues: | ||
|
C08/16+Add.1 | ||
|
C08/55 | ||
|
|||
5.2 | Obsolete Resolutions and Decisions of the Council | C08/21(Rev.1) | |
|
|||
5.3 | Contribution by Comores | C08/40 | |
|
|||
5.4 | Creation of a visitor centre at ITU | C08/51 | |
ADMINISTRATION AND MANAGEMENT | |||
ADM 1 | Financial operating report for the biennium 2006-2007 | C08/7 | |
|
|||
ADM 2 | Arrears and special arrears accounts (Res 41) | C08/8(Rev.1) | |
|
|||
ADM 3 | External Audit of the Union’s accounts | C08/9 | |
|
|||
ADM 4 | Removal from the list of ITU Sector Members and Associates | C08/14 | |
|
|||
ADM 5 | ITU Telecom World 2006 accounts | C08/2 | |
|
|||
ADM 6 | ITU Telecom Americas 2007 accounts | C08/3 | |
|
|||
ADM 7 | Annual review of income and expenditure | C08/12 | |
|
|||
ADM 8 | Report of the Council
Group on the Financial Regulations and related financial management
issues (Dec 546) - Contribution by Viet Nam |
C08/13 | |
|
|||
ADM 9 | |||
|
C08/20 | ||
|
|||
|
|||
ADM 10 | not allocated | ||
|
|||
ADM 11 | Membership of the ITU Staff Pension Committee | ||
|
|||
ADM 12 | Project execution function in ITU (Res 157) | C08/29 | |
|
|||
ADM 13 | Tripartite Group on human resources management (Res 1253MOD, Res 1283) | ||
|
C08/54, C08/61 | ||
|
C08/46 | ||
|
|||
ADM 14 | Human Resources Management and Development (Res 48) | C08/30(Rev.1) | |
|
|||
ADM 15 | Management and functioning of the Union (Res 147) | C08/48, C08/49 | |
|
|||
ADM 16 | Report of the External Auditor on ITU TELECOM World 2006, ITU TELECOM Americas 2007 and ITU TELECOM Europe 2007 | C08/10 | |
|
|||
ADM 17 | Financial implications of decisions of WRC-07 | C08/5, C08/70 | |
|
|||
ADM 18 | Cost recovery for satellite networks filings (Dec D.482) | C08/22 | |
|
|||
ADM 19 | Accounts of ITU TELECOM Europe 2007 | C08/15 | |
MATTERS FOR INFORMATION 1 | |||
Report of the Budget Control Committee of the WRC-07 | INF/1 | ||
|
|||
Report of the Budget Control Committee of the RA-07 | INF/2 | ||
|
|||
Mechanism to review ITRs (Res 146) | INF/3 | ||
|
|||
Report on activities of the Internal Audit unit (Dec. 7) | INF/5 | ||
|
|||
Report on WTSA Resolution 20 | INF/6 | ||
|
|||
List of debtors/Situation of debtors | INF/7 | ||
|
|||
ITU Liaison Office in New York | INF/8 | ||
Report of the Budget Control Committee of the WTSA-08 | INF/8 | ||
1 These documents are published in electronic form in English. They can be found at the ITU Council website: (http://www.itu.int/Council/C2008/) |