| Summary Information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Download results to: | ||
|
|
|
|
| table/worksheet: PlanRefList | ||
| Detailed Information | ||||||
| GROUP ID | DESIGNATION OF EMISSION |
CHANEL NUMBER | TEST POINT LONGITUDE LATITUDE |
  EPM   [dB] | ||
| 3397 | 27M0G7W-- | 31 | -24.3 | 65.5 | -0.92 | |
| 3397 | 27M0G7W-- | 31 | -22.7 | 63.8 | -0.33 | |
| 3397 | 27M0G7W-- | 31 | -16 | 66.5 | 0.45 | |
| 3397 | 27M0G7W-- | 31 | -14.5 | 66.3 | 0.52 | |
| 3397 | 27M0G7W-- | 31 | -6.7 | 62 | 4.25 | |
| 3397 | 27M0G7W-- | 31 | -6.2 | 62.3 | 4.24 | |
| 3397 | 27M0G7W-- | 35 | -24.3 | 65.5 | -0.92 | |
| 3397 | 27M0G7W-- | 35 | -22.7 | 63.8 | -0.33 | |
| 3397 | 27M0G7W-- | 35 | -16 | 66.5 | 0.45 | |
| 3397 | 27M0G7W-- | 35 | -14.5 | 66.3 | 0.52 | |
| 3397 | 27M0G7W-- | 35 | -6.7 | 62 | 4.25 | |
| 3397 | 27M0G7W-- | 35 | -6.2 | 62.3 | 4.24 | |
| TOTAL: |   | 12 | ||||
| Revised: |
International Telecommunication Union, 1996-
|