| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| SPACE IFIC and WIC DATABASES | ||
|---|---|---|
| VERSION 2 DATABASES | DATE | VERSION 3 DATABASES |
|   | 21.12.1999 | [2409] Note |
|   | 14.12.1999 | 2408 |
|   | 07.12.1999 | 2407 |
|   | 30.11.1999 | 2406 |
|   | 23.11.1999 | 2405 |
|   | 16.11.1999 | 2404 |
|   | 09.11.1999 | 2403 |
|   | 02.11.1999 | 2402 |
|   | 26.10.1999 | 2401 |
|   | 19.10.1999 | 2400 |
|   | 12.10.1999 | 2399 |
|   | 05.10.1999 | 2398 |
|   | 28.09.1999 | 2397 |
| 2396 | 21.09.1999 | 2396 |
| 2395 | 14.09.1999 | 2395 |
| 2394 | 07.09.1999 | 2394 |
| 2393 | 31.08.1999 | 2393 |
| 2392 | 24.08.1999 | 2392 |
| 2391 | 17.08.1999 | 2391 |
| 2390 | 10.08.1999 | 2390 |
| 2389 | 03.08.1999 | 2389 |
| 2388 | 27.07.1999 | 2388 |
| 2387 | 20.07.1999 | 2387 |
| 2386 | 13.07.1999 | 2386 |
| 2385 | 06.07.1999 | 2385 |
| 2384 | 29.06.1999 | 2384 |
| 2383 | 22.06.1999 | 2383 |
| 2382 | 15.06.1999 | 2382 |
| 2381 | 8.06.1999 | 2381 |
| 2380 | 1.06.1999 | 2380 |
| 2379 | 25.05.1999 | 2379 |
| 2378 | 18.05.1999 | 2378 |
| 2377 | 11.05.1999 | 2377 |
| 2376 | 04.05.1999 | 2376 |
| 2375 | 27.04.1999 | 2375 |
| 2374 | 20.04.1999 | 2374 |
| 2373 | 13.04.1999 | 2373 |
| 2372 | 06.04.1999 | 2372 |
| 2371 | 30.03.1999 |   |
| 2370 | 23.03.1999 |   |
| 2369 | 16.03.1999 |   |
| 2368 | 09.03.1999 |   |
| 2367 | 02.03.1999 |   |
| 2366 | 23.02.1999 |   |
| 2365 | 16.02.1999 |   |
| 2364 | 09.02.1999 |   |
| 2363 | 02.02.1999 |   |
| 2362 | 26.01.1998 |   |
| 2361 | 19.01.1999 |   |
| 2360 | 12.01.1999 |   |
Note: No space data exists for Weekly Circular 2409
For further information contact:Steve Boswell| Please select year to access Space Circular databases in zipped format: |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Contact BR | Help | News | FAQ | SNS Online Home | Discussion Forum | Related Software | Space IFIC |
| Revised: |
International Telecommunication Union, 1996-
|