| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| SPACE IFIC DATABASES | |||
|---|---|---|---|
| Publication Date | Version 61 Databases | Version 6.12 Databases | Table of Contents |
| 13.12.2011 | 2709 | View | |
| 29.11.2011 | 2708 | View | |
| 15.11.2011 | 2707 | View | |
| 01.11.2011 | 2706 | View | |
| 18.10.2011 | 2705 | View | |
| 04.10.2011 | 2704 | View | |
| 20.09.2011 | 2703 | View | |
| 06.09.2011 | 2702 | View | |
| 23.08.2011 | 2701 | View | |
| 09.08.2011 | 2700 | View | |
| 26.07.2011 | 2699 | View | |
| 12.07.2011 | 2698 | View | |
| 28.06.2011 | 2697 | View | |
| 14.06.2011 | 2696 | View | |
| 31.05.2011 | 2695 | View | |
| 17.05.2011 | 2694 | View | |
| 03.05.2011 | 2693 | View | |
| 19.04.2011 | 2692 | View | |
| 05.04.2011 | 2691 | View | |
| 22.03.2011 | 2690 | View | |
| 08.03.2011 | 2689 | View | |
| 22.02.2011 | 2688 | View | |
| 08.02.2011 | 2687 | View | |
| 25.01.2011 | 2686 | View | |
| 11.01.2011 | 2685 | View | |
1Version 6 IFIC
databases
can only be used with the BR software dated from June 2008.
2Version 6.1
IFIC
databases can only be used with the BR software dated from 28
July 2009.
For further information contact:
Space Administrative Software Division| Please select year to access Space Circular databases in zipped format: |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
International Telecommunication Union, 1996-