Particulars - Ship Name: TITANIC
| Administration | : | Saint Kitts and Nevis | |
| Geo. Area | : | Saint Kitts and Nevis (Federation of) | |
| |
| Ship Name | : | TITANIC | |
| Call Sign | : | V4LE | |
| Selcal No.(s) | : | | |
| MMSI | : | 341832000 | |
| MMSI No.(craft associated with parent ship) | : | | |
| Inmarsat No.(s) | : | |
| Boats | : | | |
| EPIRBs | : | | |
| Ship class | : | |
| Corresp. | : | | Terr. Serv. | : | |
| Hours | : | | |
| RTG Band | : | | RTF Band | : | |
| AAIC | : | | AAIC SAT | : | |
| AA info. | : | | |
| Owner | : | | |
| Ex Ship Name | : | | |
| Ex Call Sign | : | | |
| EPIRB ID code | : | | |
| EPIRB Hex ID code | : | | |
| Vessel Id. No. | : | 7338561 | |
| Gross Tonnage | : | | |
| Person Capacity | : | | |
| Radio Installation | : | | |
| Modification date | : | 24/06/2010 | |
Emergency Contact
|