|
|
|
|
|
TIES Main Page | FAQ | Email | GD Map
Mon May 20 01:12:35 CEST 2013
| ITU-R | ITU-T | ITU-D | TOTAL |
| Afghanistan | | | 1 | 1 |
| Algeria | 2 | 2 | 3 | 3 |
| Argentina | | | 2 | 2 |
| Armenia | | | 1 | 1 |
| Australia | 3 | 2 | 1 | 5 |
| Austria | 2 | 1 | 1 | 2 |
| Azerbaijan | | 1 | 1 | 2 |
| Bahamas | | | 1 | 1 |
| Bahrain | | | 2 | 2 |
| Bangladesh | | | 2 | 2 |
| Belgium | 1 | 3 | | 3 |
| Bosnia and Herzegovina | | 2 | 3 | 3 |
| Botswana | | | 1 | 1 |
| Brazil | 1 | | 1 | 2 |
| Brunei Darussalam | | | 1 | 1 |
| Bulgaria | 1 | | | 1 |
| Burkina Faso | | | 1 | 1 |
| Burundi | | | 2 | 2 |
| Cambodia | | | 1 | 1 |
| Canada | 5 | 9 | 1 | 12 |
| Chad | | | 1 | 1 |
| China | 8 | 10 | 4 | 11 |
| Colombia | | | 1 | 1 |
| Costa Rica | 1 | 1 | 2 | 2 |
| Côte d'Ivoire | 1 | 1 | 5 | 5 |
| Cuba | 1 | 1 | 1 | 1 |
| Cyprus | | 1 | | 1 |
| Czech Rep. | | 1 | 1 | 1 |
| Denmark | 1 | | | 1 |
| Dominican Rep. | | | 1 | 1 |
| Egypt | 1 | | 5 | 6 |
| Eritrea | | | 1 | 1 |
| Fiji | | | 1 | 1 |
| Finland | 2 | 2 | | 3 |
| France | 9 | 7 | 7 | 14 |
| Gambia | | | 1 | 1 |
| Georgia | | | 1 | 1 |
| Germany | 10 | 14 | 3 | 20 |
| Ghana | | 1 | | 1 |
| Guinea | | | 1 | 1 |
| Guyana | | 1 | 1 | 1 |
| Honduras | | | 1 | 1 |
| India | 2 | 5 | 11 | 12 |
| Indonesia | 2 | 2 | 2 | 3 |
| International | 74 | 62 | 87 | 121 |
| Iran (Islamic Republic of) | 1 | 1 | 3 | 3 |
| Iraq | | | 1 | 1 |
| Israel | 1 | 1 | | 2 |
| Italy | 4 | 11 | 1 | 12 |
| Jamaica | | 1 | 1 | 1 |
| Japan | 24 | 27 | 9 | 37 |
| Jordan | | 1 | 2 | 2 |
| Kazakhstan | | | 1 | 1 |
| Kenya | 1 | 1 | 4 | 4 |
| Korea (Rep. of) | 6 | 4 | 5 | 9 |
| Kuwait | 1 | 1 | | 1 |
| Kyrgyzstan | | | 4 | 4 |
| Lebanon | 1 | 1 | 3 | 3 |
| Lesotho | | | 1 | 1 |
| Luxembourg | 1 | 1 | | 2 |
| Malawi | | | 1 | 1 |
| Malaysia | 2 | 1 | 7 | 8 |
| Mali | 1 | 1 | | 1 |
| Mauritania | | | 3 | 3 |
| Mexico | 3 | 1 | 6 | 6 |
| Moldova | | | 1 | 1 |
| Mongolia | | | 3 | 3 |
| Morocco | 1 | 1 | 1 | 1 |
| Nepal (Republic of) | | | 3 | 3 |
| Netherlands | 2 | 3 | 2 | 4 |
| New Zealand | 1 | 1 | | 1 |
| Nigeria | 1 | | 1 | 2 |
| Norway | 1 | 2 | 1 | 2 |
| Oman | 2 | 2 | 2 | 2 |
| Pakistan | | | 5 | 5 |
| Panama | | | 1 | 1 |
| Paraguay | | | 1 | 1 |
| Peru | | 1 | 3 | 3 |
| Philippines | | 2 | 1 | 3 |
| Poland | 2 | 2 | | 2 |
| Portugal | 1 | 1 | 1 | 1 |
| Qatar | 2 | 2 | 2 | 4 |
| Romania | 1 | 1 | | 2 |
| Russian Federation | 3 | 4 | 7 | 13 |
| Saudi Arabia | 2 | 2 | 5 | 5 |
| Senegal | 1 | 1 | 1 | 1 |
| Serbia | 1 | 1 | 3 | 3 |
| Slovakia | | 1 | | 1 |
| South Africa | 3 | 2 | 4 | 5 |
| Spain | 3 | 3 | 2 | 6 |
| Sri Lanka | | | 1 | 1 |
| State of Palestine | | | 2 | 2 |
| Sudan | | 3 | 4 | 6 |
| Sweden | 4 | 3 | 1 | 5 |
| Switzerland | 1 | 3 | 5 | 7 |
| Syrian Arab Republic | | 1 | 3 | 3 |
| Tanzania | | | 1 | 1 |
| Thailand | | | 3 | 3 |
| The Former Yugoslav Rep. of Macedonia | | | 1 | 1 |
| Togo | | 1 | 1 | 1 |
| Trinidad and Tobago | 1 | 1 | 1 | 1 |
| Tunisia | | 2 | 5 | 5 |
| Turkey | 2 | 1 | 3 | 4 |
| Ukraine | 1 | | 2 | 3 |
| United Arab Emirates | 4 | 3 | 4 | 5 |
| United Kingdom | 13 | 10 | 7 | 21 |
| United States | 24 | 33 | 18 | 54 |
| Venezuela | 1 | 1 | 1 | 1 |
| Viet Nam | 1 | 1 | 1 | 1 |
| Yemen | | | 2 | 2 |
| Zambia | 1 | 1 | 1 | 1 |
| Zimbabwe | 1 | 1 | 2 | 2 |
| 254 | 279 | 335 | 567 |
| ITU-R | ITU-T | ITU-D | TOTAL |
| Totals | 254 | 279 | 335 | 567 |
Total: 567 Sector Members
| | |