|
| Admin.Geo.Area | : | Bahamas (Commonwealth of the) | |
| |
| Ship Name | : | BRITISH RESPECT | |
| Call Sign | : | .... | |
| Selcal No.(s) | : | | |
| MMSI No. | : | 308119000 | |
| MMSI No.(craft associated with parent ship) | : | | |
| Inmarsat No.(s) | : | | |
| Boats | : | | |
| EPIRBs | : | | |
| Ship class | : | |
| Corresp. | : | | Terr. Serv. | : | |
| Hours | : | | |
| RTG Band | : | | RTF Band | : | |
| AAIC | : | | AAIC SAT | : | |
| AA info. | : | | |
| Owner | : | | |
| Ex Ship Name | : | | |
| Ex Call Sign | : | | |
| |
| EPIRB Id. Code | : | | |
| EPIRB Hex ID code | : | | |
| Vessel Id. No. | : | 720423 | |
| Gross Tonnage | : | | |
| Person Capacity | : | | |
| Radio Installation | : | | |
| Last Update | : | 16/10/2008 | |
| EMERGENCY CONTACT |
|
|