
| Event: | Americas TELECOM 96 - 3rd Regional Americas TELECOM Exhibition and Forum |
| Venue: | RioCentro, Ave. Salvador Allende 6555, Barra da Tijuca, Rio de Janeiro, Brazil |
| Date: | Monday 10 June 1996 - Saturday 15 June 1996 |
| Forum Theme: | "Telecommunications and sustainable development - from potential to growth" |
| Opening Hours: | Exhibition: 1000 - 1700 hours Forum: 1000 - 1230 hours and 1345 - 1630 hours (Exhibition commences at 1200 hours on 10 June) (Forum commences at 1345 hours on 10 June) |
| Press Day: | From 1600 hours, Sunday 9 June 1996 (for accredited press only) |
| Official Opening Tour of the Exhibition: | 1130 hours, Monday 10 June 1996 (by invitation only) |
| Official Reception: | 2000 hours, Sunday 9 June 1996 (by invitation only) |
| Opening Ceremony: | 1000 hours, Monday 10 June 1996 (by invitation only; guests to be seated by 0930 hours) |
| Opening Buffet: | 1230 hours, Monday 10 June 1996 (by invitation only) |
| Organizer: | International Telecommunication Union (ITU) |
The purpose of the exhibition is to inform Union Members of the
latest developments in telecommunication technology, and to enable
telecommunication specialists and members of the industry to publicize
their activities.
| Exhibition Surface: | 10,200 m2
18,111 m2 |
(1992)
(1996) |
| Number of Exhibitors: | 145 exhibitors from 30 countries 391 exhibitors from more than 25 countries |
(1992) (1996) |
| Total Number of Visitors: | 14,000 20,000 |
(1992) (1996) |
| Participants in the Forum: | 992 1,250 |
(1992) (1996) |
| Sunday 9 June | Opening Reception |
| Monday 10 June | TELECOM 25th Anniversary Dinner |
| LUCENT TECHNOLOGIES Reception | |
| Tuesday 11 June | Spanish National Day |
| FRANCE Telecom lunch | |
| ALCATEL Reception | |
| Wednesday 12 June | Russia National Day |
| United States National Day | |
| MCI Reception | |
| MOTOROLA Reception | |
| Siemens Reception | |
| Thursday 13 June | ITALTEL Reception |
| Friday 14 June | Farewell Reception |
| From 1 May 1996 Including on-site registration | ||
| Strategies and Technology Summits: | Global Pass | CHF 2000.- |
| Strategies Summit: | Global Pass | CHF 1600.- |
| Technology Summit: | Global Pass | CHF 1400.- |
| Back to the TELECOM 96 Home Page |
ITU Home Page |