| Project No | 9MOL08001 | ||||||||
| Title | Early Field Trial "Establishing broadband public access points to Internet (PAPI) in rural areas of the Republic of Moldova" | ||||||||
| Short Title | EFT "PAPI" | ||||||||
| Description | The objective of the project is to enable access to internet in selected (pilot) rural areas of the Republic of Moldova by creating public access points with appropriate communications and broadband technology. Under this project ITU will establish in selected rural areas of the Republic of Moldova public access points to Internet, using broadband technologies, for the delivery of a wide spectrum of on-line public services. It is estimated that with the launch of Early Field Trial short name “PAPI”, 20 rural areas in different locations of the Republic of Moldova will be covered. Depending on the results of implementation - this project will serve as a pilot model for developing similar models all over the country. Meanwhile the project will provide the implementation of ICT using broadband in rural areas, installation of required hardware & software, access to Internet for population, training of population in ICT and PC use, and rendering public electronic services as public access points to Internet will be created in the post offices, libraries, schools. | ||||||||
| Status | Closed | ||||||||
| Time Frame | From 1/10/2008 To 31/12/2010 | ||||||||
| Funding | Funded | ||||||||
| Project Site | Republic of Moldova | ||||||||
| Beneficiary Countries | Moldova | ||||||||
| ITU Project Management Team | UNTILA, A. Mr. | ||||||||
| ITU Field Office Contact |
ITU Area Office
4, building 1 Sergiy Radonezhsky Str. Moscow 105120 Russian Federation Tel: +7 495 926 60 70 |
||||||||
| Implementing Agency | ITU | ||||||||
| Relation to the ITU-D Operation Plan | Information and communication infrastructure and technology development | ||||||||
| Keywords | Infrastructure | ||||||||
| Relation to the WSIS Action Lines |
|
||||||||
| Related to the ITU-D Success Stories | No | ||||||||
| Closing Report Document | No File Available | ||||||||
| Project Document | Open Document | ||||||||
| Information Document | No File Available | ||||||||
| Financial Scale (CHF) | 100'000 - 500'000 | ||||||||
| Detailed Budget | Total : $120,000 |