International Telecommunication Union   UIT
عربي 中文 | Español | Français | Русский
 
 Advanced Search Advanced Search Site Map Contact us Print Version
 
Home : ITU-D : ICT Data and Statistics (IDS)
ICT Data and Statistics (IDS)  
 
Rank   Telecom revenue Net income Employees
98 97 Operator (Country) Total
(US$ million)
  Change
(97-98)
Total
(US$ million)
  Change
(97-98)
Total
(000s)
  Change
(97-98)
1 1 NTT (Japan) a 81'632   3.0% 5'057   107.9% 226.0 * -1.7%
2 2 AT&T (United States) 53'223   3.2% 6'398   44.9% 107.8   -17.6%
3 3 Deutsche Telekom (Germany) 41'848   3.4% 2'628   32.8% 216.0 * -5.9%
4 4 Bell Atlantic (United States) 31'566   4.5% 2'965   20.8% 62.6 * 1.3%
5 9 MCI Worldcom (United States) 30'416   14.6% 1'243   77.0   ...
6 6 BT (United Kingdom) a 29'378   4.7% 4'809   75.3% 124.7   -
7 8 SBC (United States) 28'777   7.9% 4'023   140.3% 129.9   1.4%
8 5 France Télécom (France) 28'758   5.2% 2'686   1.6% 169.1   2.5%
9 7 Telecom Italia (Italy) 27'503   6.2% 2'317   46.8% 124.0   -1.7%
10 10 GTE (United States) 25'473   9.5% 2'172   -22.3% 120.0   5.3%
11 13 China Telecom (China) 24'061   40.3% 5'375 * -12.1% 444.5   -5.0%
12 12 BellSouth (United States) 23'123   12.5% 3'527   8.2% 88.5   9.2%
13 11 Telefónica (Spain) 20'378   5.7% 1'526   14.5% 92.2 * 0.0%
14 14 Ameritech (United States) 17'154   7.2% 3'606   57.1% 70.5   -5.2%
15 16 Sprint (United States) 17'134   15.2% 415   -56.5% 49.0 * 2.1%
16 18 US West (United States) 12'378   7.8% 1'508   -1.0% 54.5   6.6%
17 17 Telstra (Australia ) b 10'741   8.3% 1'865   85.8% 57.2   -13.4%
18 21 KPN (Netherlands) 9'381   12.3% 802   -21.7% 32.5   1.4%
19 20 DDI (Japan) a 8'927 * 15.9% 63 * 2.9 * 4.7%
20 22 Telmex (Mexico) 7'931   28.8% 1'663   -22.0% 63.1 * ...
  Top 20 529'781   6.2% 54'647   38.4% 2'312   -2.4%

Note: United States dollar values are obtained by using operator supplied exchange rates or ending period exchange rate. Net income is after tax. Indicates that Net Income was negative in 1997 and/or 1998. ... not available. a Year beginning 1 April. b Year ending 30 June. * = 1997 data.

Source: International Telecommunication Union, PTO Database. © ITU, 2001.
This table may not be reproduced without the prior written permission of the ITU.
For permission:  Fax: +41 22 730 6449 or click here to send a message.

 

Top - Feedback - Contact Us -  Copyright © ITU 2011 All Rights Reserved
Contact for this page : ICT Support
Updated : 2007-08-28