International Telecommunication Union   UIT
عربي 中文 | Español | Français | Русский
 
 Advanced Search Advanced Search Site Map Contact us Print Version
 
Home : ITU-D : ICT Data and Statistics (IDS)
ICT Data and Statistics (IDS)  

Ranked by 1998 minutes of outgoing and international telephone traffic

  International telephone traffic, minutes, 1998 International telecom revenue a
Bothways Outgoing Incoming
Rank Operator (Country) Total (m) Change (97-98) Total (m) Change (97-98) Total (m) Change (97-98) Total (US$ m)   Change (97-98) % of total revenue
1 AT&T (United States) 15'113 4.0% 10'452 1.2% 4'661 11.0% 7'533 R -9.8% 14.2%
2 Deutsche Telekom (Germany) 10'747 3.0% 4'711 -2.1% 6'036 7.4% 3'357 G -16.4% 8.0%
3 MCI WorldCom (United States) b 10'257 2.0% 7'195 -1.6% 3'062 11.6% 4'243 R -10.5% 13.3%
4 France Télécom (France) 7'300 9.0% 3'400 9.7% 3'900 8.3% 1'859 G -17.3% 6.5%
5 BT (United Kingdom) c 6'350 10.2% 2'710 4.5% 3'640 14.9% 924 G -14.2% 9.9%
6 Telecom Italia (Italy) 5'289 9.5% 2'339 5.9% 2'950 12.6% 1'438 N 0.6% 5.6%
7 Sprint (United States) 4'795 6.4% 2'916 4.4% 1'879 9.8% 1'820 R 1.1% 12.2%
8 DGT (China) 4'212 4.5% 1'712 4.9% 2'500 4.2% 2'200 G 3.0% 10.6%
9 Hongkong Telecom (Hongkong Sar) c 3'818 3.8% 1'718 -2.1% 2'100 8.2% 1'995 G -17.7% 48.0%
10 Telefónica (Spain) 3'704 16.1% 1'803 15.1% 1'901 17.0% 813 N -3.9% 4.0%
11 Swisscom (Switzerland) 3'680 - 1'901 -2.9% 1'779 3.3% 1'379 G 2.2% 18.1%
12 KPN (Netherlands) 3'443 6.0% 1'606 4.6% 1'837 7.3% 847 G -23.6% 9.0%
13 Telmex (Mexico) 3'286 -12.8% 880 -12.8% 2'406 -12.8% 879 N -24.3% 11.1%
14 C&W Comm. (United Kingdom) c 2'670 36.2% 971 27.3% 1'699 41.8% 0 G 36.0% 35.1%
15 Belgacom (Belgium) 2'621 0.0% 1'271 -5.1% 1'350 5.3% 548 N 22.2% 14.1%
16 PTA (Austria) 2'270 16.2% 1'130 13.5% 1'140 19.0% 424 R 2.0% 10.7%
17 Singapore Telecom (Singapore) c 2'251 25.6% 1'161 23.2% 1'090 28.2% 1'267 G 7.3% 41.4%
18 KDD (Japan) c 2'200 3.3% 1'105 0.2% 1'095 6.6% 1'903 G -5.0% 68.9%
19 Teleglobe (Canada) 1'905 3.1% 1'145 3.0% 760 3.2% 631 G -18.3% 18.6%
20 VSNL (India) c 1'679 21.2% 422 9.6% 1'257 25.7% 1'600 G 11.8% 90.3%
  Top 20 99'062 6.0% 51'252 2.7% 47'810 9.7% 35'660   -7.3% 12.2%

Note: United States dollar values are obtained by using operator supplied exchange rate or ending period exchange rate. aInternational revenue as reported by operator. G=Gross (including settlement receipts, R=Retail (not including settlement receipts or payments), N = Net (After adjusting for settlement transactions). b MCI and WorldCom merged in 1998. c Year ending 31 March.

Source: International Telecommunication Union: PTO database; TeleGeography (www.telegeography.com). © ITU, 2001. This table may not be reproduced without the prior written permission of the ITU.
For permission:  Fax: +41 22 730 6449 or click here to send a message.

 

Top - Feedback - Contact Us -  Copyright © ITU 2011 All Rights Reserved
Contact for this page : ICT Support
Updated : 2007-08-28