International Telecommunication Union   ITU
عربي  |  中文  |  Español  |  Français  |  Русский
 
 Advanced Search Advanced Search Site Map Contact us Print Version
 
Home : ITU-D : ICT Data and Statistics (IDS)
   
Top 15 economies by 2002 broadband penetration, 2002  
  Broadband subscribers Broadband households
 

Economy

Total
000s
Change
2001-02
Per 100 inhabitants % of all subscribers   % of those with Internet % of all  
1 Korea (Rep.) 10'128 24% 21.3  94%   83% 43%  
2 Hongkong, China 989 38% 14.6  42%   68% 36%   
3 Canada 3'600 27% 11.5  50% ~ 41% 20% ~
4 Taiwan, China  2'100 86% 9.4 28% 59% 31%  
5 Iceland

  25

138% 8.6  21% ~ 12% 9% ~
6 Denmark 462 107% 8.6  19% 24% 16%  
7 Belgium 869 90% 8.4  51%   41% 17%  
8 Sweden 693 48% 7.7 23%   20% 13%  
9 Austria 540 123% 6.6  22% ~ 28% 14%  
10 Netherlands 1'060 127% 6.5  10% ~ 29% 19%  
11 United States 18'700 46% 6.5 18% ~ 19% 10% ~
12 Switzerland 455 308% 6.3 5% ~ 9% 4%  
13 Japan 7'806 176% 6.1  27%   18% 5% ~
14 Singapore 230 73% 5.5  26%   35% 20%  
15 Finland 274 426% 5.3  5% ~ 15% 8%  

Note: Values in italics are estimates.  ~ 2001.
Source: International Telecommunication Union (ITU) adapted from national reports.

 

Top - Feedback - Contact Us -  Copyright © ITU 2011 All Rights Reserved
Contact for this page : ICT Support
Updated : 2007-08-29